







| ENVISOL | ESP-25 | ESP-50 | ESP-100 | ESP-200 | ESP-300 |
|---|---|---|---|---|---|
| Order Reference | EXP 025 000 | EXP 050 000 | EXP 100 000 | EXP 200 000 | EXP 300 000 |
| Hourly Capacity | 30L/hr | 60L/hr | 120L/hr | 240L/hr | 360L/hr |
| Compressor Capacity | 25㎡/min | 50㎡/min | 100㎡/min | 200㎡/min | 300㎡/min |
| Pre-Separation Tank Volume | 170L | 600L | 600L | 900L | 900L |
| Reaction Tank Volume | 31L | 37L | 37L | 66L | 66L |
| Splitting Agent Container Volme | 9L | 12L | 12L | 20L | 20L |
| Filter Bag Volume | 60L | 2 x 60L | 2 x 60L | 3 x 60L | 3 x 60L |
| Oil Collector | 25L | 25L | 25L | 25L | 25L |
| Condensate Inlet | 3/4" | 3/4" | 3/4" | 1"(DN32㎜) | 1"(DN32㎜) |
| Water Outlet | 1"(DN32㎜) | 1"(DN32㎜) | 1"(DN32㎜) | 1"(DN32㎜) | 1"(DN32㎜) |
| Over Flow | 1"(DN32㎜) | 1"(DN32㎜) | 1"(DN32㎜) | 1"(DN32㎜) | 1"(DN32㎜) |
| Oil Outlet | 1"(DN32㎜) | 1"(DN32㎜) | 1"(DN32㎜) | 1"(DN32㎜) | 1"(DN32㎜) |
| Sample Valve | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" |
| Power | 220V/50.60Hz/IP/100W | 220V/50.60Hz/1P/500W | 220V/50.60Hz/1P/500W | 220V/50.60Hz/3P/1000W | 220V/50.60Hz/3P/1000W |
| Tempurature(Min/Max) | +1 ~ +50℃ | +1 ~ +50℃ | +1 ~ +50℃ | +1 ~ +50℃ | +1 ~ +50℃ |
| Pressure Max | 16Bar | 16Bar | 16Bar | 16Bar | 16Bar |

| Emulsion Splitter | PP or ABS |
|---|---|
| Reaction Tank | PP |
| Splitting Agent Container | PMMA or ABS |
| Filter Bag | PP |
| Pressure Relidf valve | PE |
| Oil collector | PE |
